From minimalistic layouts to immersive 3D elements, discover the latest web design trends shaping the digital world in 2025. Learn how businesses are leveraging modern UI/UX practices to engage their audience.
Easily find schools that match your preferences — trusted by parents, rated by experts, and located right where you need them
100 State Board affiliated schools
100 State Board affiliated schools
100 State Board affiliated schools
Fees: 50,000
LocationTop Schools Nearby for Quality Education. Lorem ipsum dolor sit amet.
Discover, organize, and apply for scholarships effortlessly — we match you with opportunities that suit your goals and background.
Create your profile and instantly get matched with scholarships that fit your academic background, goals, and interests. Our intelligent system searches thousands of opportunities tailored to your strengths, achievements, and career plans—saving you time and boosting your chances of success.
Sort scholarships by amount or deadline. Track which ones you’ve saved, applied to, or won—all in one place. Set reminders, mark favorites, and manage your scholarship journey with ease using our user-friendly dashboard and smart filtering tools.
Use your customized list to start applying. Increase your chances of winning financial aid and make college more affordable. Submit strong applications, meet deadlines confidently, and stay ahead in your scholarship journey with personalized recommendations and step-by-step application support.
School Name | Fees | Admission Deadline | Ranking |
---|---|---|---|
KLE Technological University, Hubli | ₹30,000 – ₹1,00,000 | 15 Mar 2024 | 12 |
Yenepoya University, Mangalore | ₹30,000 – ₹1,00,000 | 30 Apr 2024 | 15 |
RV College of Engineering, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 5 |
Kendriya Vidyalaya NO 3, Machhe, Belgaum | ₹30,000 – ₹1,00,000 | 10 May 2024 | 18 |
Sharada Vidyalaya, Kodialbail, Mangalore | ₹30,000 – ₹1,00,000 | 10 May 2024 | 10 |
Sri Rama Vidyalaya, Jakkuru, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 14 |
VIBGYOR Roots And Rise, Kuloor, Mangalore | ₹30,000 – ₹1,00,000 | 10 May 2024 | 9 |
Amrita Vidyalayam, Belgaum | ₹30,000 – ₹1,00,000 | 10 May 2024 | 13 |
Mahabodhi School, Saraswathipuram, Mysore | ₹30,000 – ₹1,00,000 | 10 May 2024 | 11 |
School Name | Fees | Admission Deadline | Ranking |
---|---|---|---|
Phoenix Public Residential School, Belgaum | ₹30,000 – ₹1,00,000 | 15 Mar 2024 | 21 |
Trio World School, Sahakar Nagar, Bengaluru | ₹30,000 – ₹1,00,000 | 30 Apr 2024 | 10 |
Sandur Residential School, Sanduru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 20 |
Greenwood High School Bannerghatta, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 34 |
Lawrence High School, HSR Layout, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 11 |
Sharada Residential School, Kunjibettu, Udupi | ₹30,000 – ₹1,00,000 | 10 May 2024 | 12 |
VIBGYOR High, Horamavu, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 13 |
VIBGYOR High, Harlur, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 14 |
School Name | Fees | Admission Deadline | Ranking |
---|---|---|---|
Royal English School, Saraswathipuram, Mysoren | ₹30,000 – ₹1,00,000 | 15 Mar 2024 | 36 |
Royal English School, Jayanagar, Mysore | ₹30,000 – ₹1,00,000 | 30 Apr 2024 | 13 |
Sri Aurobindo Memorial School, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 15 |
Royal English School, Nazarbad, Mysore | ₹30,000 – ₹1,00,000 | 10 May 2024 | 16 |
Maruthi Vidyalaya, Banaswadi, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 17 |
Jnana Vikas Public School, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 35 |
Rotary Brindavan School, Mysore | ₹30,000 – ₹1,00,000 | 10 May 2024 | 62 |
School Name | Fees | Admission Deadline | Ranking |
---|---|---|---|
Prem Vittal Nursery School, Ulsoor, Bengaluru | ₹30,000 – ₹1,00,000 | 15 Mar 2024 | 25 |
Podar Jumbo Kids, Vijaya Bank Layout, Bengaluru | ₹30,000 – ₹1,00,000 | 30 Apr 2024 | 21 |
Wonder Kidz International Montessori School, Kolar | ₹30,000 – ₹1,00,000 | 10 May 2024 | 22 |
Little Einsteins, HSR Layout, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 23 |
SMARTKiDZ Play School, Humnabad | ₹30,000 – ₹1,00,000 | 10 May 2024 | 25 |
Rise And Shine Montessori School, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 24 |
Neev, Koramangala, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 45 |
Roots Montessori, Vijaya Bank Layout, Bengaluru | ₹30,000 – ₹1,00,000 | 10 May 2024 | 14 |
School Name | Fees | Admission Deadline | Ranking |
---|---|---|---|
KLE Technological University, Hubli | ₹30,000 – ₹1,00,000 | 15 Mar 2024 | 55 |
Yenepoya University, Mangalore | ₹30,000 – ₹1,00,000 | 15 Mar 2024 | 56 |
Central University of Karnataka, Gulbarga | ₹30,000 – ₹1,00,000 | 15 Mar 2024 | 9 |
Karnatak University, Dharwad | ₹30,000 – ₹1,00,000 | 10 May 2024 | 12 |
Kuvempu University, Shimoga | ₹30,000 – ₹1,00,000 | 10 May 2024 | 22 |
University of Agricultural Sciences, Dharwad | ₹30,000 – ₹1,00,000 | 10 May 2024 | 36 |
Rani Channamma University, Belagavi | ₹30,000 – ₹1,00,000 | 10 May 2024 | 53 |
Akkamahadevi Women's University, Bijapur | ₹30,000 – ₹1,00,000 | 10 May 2024 | 100 |
Track and monitor daily attendance efficiently.
Simplify fee collection and automate invoicing.
Create and manage class and exam schedules.
Generate academic and behavioral reports easily.
Connect teachers and students with virtual learning tools.
Send instant updates via SMS, email, or mobile app.
Manage books, members, and library usage digitally.
Track routes, timings, and student safety in real-time.
We offer education loan solutions to support your academic journey. Whether studying in India or abroad, our loans cover tuition, living, travel, and more — with simple documentation, fast approval, and flexible repayment.
Amount: ₹80,000/year
Deadline: October 15, 2025
Offered by the DST, this scholarship supports meritorious students pursuing Natural Sciences after 12th.
Amount: ₹1,250/month (Class 11-12)
Deadline: September 30, 2025
Offered by the DST, this scholarship supports meritorious students pursuing Natural Sciences after 12th.
Amount: ₹5,000/month
Deadline: August 31, 2025
Offered by the DST, this scholarship supports meritorious students pursuing Natural Sciences after 12th.
Amount: ₹12,000/year
Deadline: November 20, 2025
Offered by the DST, this scholarship supports meritorious students pursuing Natural Sciences after 12th.
Discover the best schools near you with our intuitive listing platform. Whether you're looking for primary, secondary, or specialized institutions, our comprehensive school directory makes the search fast and reliable.
Select any one
Select any one
Select any one
We will provide recommendations based on your preferences.
Every great journey begins with a single step. Take that step today and partner with us to shape the future of young minds. Together, we will inspire students to dream big, achieve academic excellence, and become leaders of tomorrow. Let’s build a foundation of knowledge, values, and success for a brighter future..